Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 02 06:00 | 1.95Seattle Sounders | 3.38Seri | 3.97Minnesota United | 18 |
Jun 02 05:30 | 1.73Corinthians | 3.33Seri | 5.40Vitoria BA | 18 | |
Jun 02 05:30 | 2.66Ceara SC | 2.96Seri | 2.88Atletico Mineiro | 18 | |
Jun 02 05:30 | 1.33Flamengo | 4.81Seri | 9.60Fortaleza | 18 | |
Jun 02 06:30 | 3.16Cruzeiro | 3.03Seri | 2.40Palmeiras | 18 | |
Jun 02 07:30 | 2.17Internacional RS | 3.08Seri | 3.62Fluminense | 18 |
Jun 02 09:00 | 1.52Cruz Azul | 3.74Seri | 5.60Vancouver Whitecaps | 18 |
Jun 02 05:30 | 4.08Union La Calera | 3.09Seri | 1.88Colo Colo | 14 |
Jun 02 07:30 | 2.65Volta Redonda FC | 2.89Seri | 2.64America Mineiro | 14 |
Jun 02 09:15 | 1.35Atletico Nacional Medellin | 4.28Seri | 6.70Once Caldas | 14 |
Jun 02 07:00 | 2.00Aucas Quito | 3.09Seri | 3.36Barcelona Guayaquil | 14 |
Jun 02 07:00 | 2.67Cerro Montevideo | 2.82Seri | 2.54Montevideo Wanderers | 12 |
Jun 02 05:30 | 2.18Deportes Concepcion | 3.04Seri | 2.98Santiago Wanderers | 12 |
Jun 02 06:00 | 2.16Figueirense FC | 2.91Seri | 3.17Botafogo Paraiba | 12 | |
Jun 02 06:00 | 1.59Maringa FC | 3.45Seri | 4.91Ituano FC | 12 |
Jun 02 06:00 | 2.49Seattle Sounders | 2.18Seri | 4.51Minnesota United | 18 |
Jun 02 05:30 | 2.38Corinthians | 2.00Seri | 6.10Vitoria BA | 18 | |
Jun 02 05:30 | 3.44Ceara SC | 1.94Seri | 3.61Atletico Mineiro | 18 | |
Jun 02 05:30 | 1.88Flamengo | 2.41Seri | 7.40Fortaleza | 18 | |
Jun 02 06:30 | 4.06Cruzeiro | 1.97Seri | 3.05Palmeiras | 18 | |
Jun 02 07:30 | 2.71Internacional RS | 2.01Seri | 4.65Fluminense | 18 |
Jun 02 09:00 | 2.23Cruz Azul | 2.11Seri | 4.98Vancouver Whitecaps | 18 |
Jun 02 05:30 | 4.57Union La Calera | 1.99Seri | 2.49Colo Colo | 14 |
Jun 02 07:30 | 3.34Volta Redonda FC | 1.91Seri | 3.34America Mineiro | 14 |
Jun 02 09:15 | 1.95Atletico Nacional Medellin | 2.35Seri | 5.40Once Caldas | 14 |
Jun 02 07:00 | 2.52Aucas Quito | 2.11Seri | 3.97Barcelona Guayaquil | 14 |
Jun 02 07:00 | 3.50Cerro Montevideo | 1.89Seri | 3.26Montevideo Wanderers | 12 |
Jun 02 05:30 | 2.89Deportes Concepcion | 2.01Seri | 3.59Santiago Wanderers | 12 |
Jun 02 06:00 | 2.73Figueirense FC | 1.96Seri | 4.07Botafogo Paraiba | 12 | |
Jun 02 06:00 | 2.29Maringa FC | 2.03Seri | 5.10Ituano FC | 12 |
Jun 02 06:00 | 1.94-0.50Seattle Sounders | 1.96+0.50Minnesota United | 18 | |
Jun 02 06:00 | 2.16-0.75Seattle Sounders | 1.76+0.75Minnesota United | 18 | |
Jun 02 06:00 | 1.63-0.25Seattle Sounders | 2.36+0.25Minnesota United | 18 |
Jun 02 05:30 | 1.96-0.75Corinthians | 1.94+0.75Vitoria BA | 18 | |
Jun 02 05:30 | 1.73-0.50Corinthians | 2.20+0.50Vitoria BA | 18 | |
Jun 02 05:30 | 2.47-1.00Corinthians | 1.58+1.00Vitoria BA | 18 | |
Jun 02 05:30 | 1.870.00Ceara SC | 2.030.00Atletico Mineiro | 18 | |
Jun 02 05:30 | 2.29-0.25Ceara SC | 1.67+0.25Atletico Mineiro | 18 | |
Jun 02 05:30 | 1.59+0.25Ceara SC | 2.44-0.25Atletico Mineiro | 18 | |
Jun 02 05:30 | 1.82-1.25Flamengo | 2.08+1.25Fortaleza | 18 | |
Jun 02 05:30 | 2.11-1.50Flamengo | 1.80+1.50Fortaleza | 18 | |
Jun 02 05:30 | 1.53-1.00Flamengo | 2.58+1.00Fortaleza | 18 | |
Jun 02 06:30 | 1.84+0.25Cruzeiro | 2.06-0.25Palmeiras | 18 | |
Jun 02 06:30 | 2.350.00Cruzeiro | 1.640.00Palmeiras | 18 | |
Jun 02 06:30 | 1.62+0.50Cruzeiro | 2.38-0.50Palmeiras | 18 | |
Jun 02 07:30 | 1.82-0.25Internacional RS | 2.08+0.25Fluminense | 18 | |
Jun 02 07:30 | 2.17-0.50Internacional RS | 1.75+0.50Fluminense | 18 | |
Jun 02 07:30 | 2.51-0.75Internacional RS | 1.56+0.75Fluminense | 18 |
Jun 02 09:00 | 2.02-1.00Cruz Azul | 1.86+1.00Vancouver Whitecaps | 18 | |
Jun 02 09:00 | 1.69-0.75Cruz Azul | 2.23+0.75Vancouver Whitecaps | 18 | |
Jun 02 09:00 | 2.31-1.25Cruz Azul | 1.64+1.25Vancouver Whitecaps | 18 |
Jun 02 05:30 | 2.01+0.50Union La Calera | 1.87-0.50Colo Colo | 14 | |
Jun 02 05:30 | 1.76+0.75Union La Calera | 2.13-0.75Colo Colo | 14 |
Jun 02 07:30 | 1.940.00Volta Redonda FC | 1.940.00America Mineiro | 14 | |
Jun 02 07:30 | 2.40-0.25Volta Redonda FC | 1.59+0.25America Mineiro | 14 |
Jun 02 09:15 | 1.88-1.25Atletico Nacional Medellin | 1.94+1.25Once Caldas | 14 | |
Jun 02 09:15 | 1.61-1.00Atletico Nacional Medellin | 2.26+1.00Once Caldas | 14 |
Jun 02 07:00 | 1.99-0.50Aucas Quito | 1.83+0.50Barcelona Guayaquil | 14 | |
Jun 02 07:00 | 1.68-0.25Aucas Quito | 2.16+0.25Barcelona Guayaquil | 14 |
Jun 02 07:00 | 1.960.00Cerro Montevideo | 1.860.00Montevideo Wanderers | 12 |
Jun 02 05:30 | 1.630.00Deportes Concepcion | 2.230.00Santiago Wanderers | 12 |
Jun 02 06:00 | 2.14-0.50Figueirense FC | 1.69+0.50Botafogo Paraiba | 12 | |
Jun 02 06:00 | 1.83-0.75Maringa FC | 1.99+0.75Ituano FC | 12 |
Jun 02 06:00 | 2.13-0.25Seattle Sounders | 1.76+0.25Minnesota United | 18 | |
Jun 02 06:00 | 1.460.00Seattle Sounders | 2.720.00Minnesota United | 18 |
Jun 02 05:30 | 1.82-0.25Corinthians | 2.06+0.25Vitoria BA | 18 | |
Jun 02 05:30 | 2.36-0.50Corinthians | 1.61+0.50Vitoria BA | 18 | |
Jun 02 05:30 | 1.890.00Ceara SC | 1.990.00Atletico Mineiro | 18 | |
Jun 02 05:30 | 2.63-0.25Ceara SC | 1.49+0.25Atletico Mineiro | 18 | |
Jun 02 05:30 | 1.87-0.50Flamengo | 2.01+0.50Fortaleza | 18 | |
Jun 02 05:30 | 2.29-0.75Flamengo | 1.65+0.75Fortaleza | 18 | |
Jun 02 06:30 | 2.260.00Cruzeiro | 1.670.00Palmeiras | 18 | |
Jun 02 06:30 | 1.58+0.25Cruzeiro | 2.42-0.25Palmeiras | 18 | |
Jun 02 07:30 | 2.29-0.25Internacional RS | 1.65+0.25Fluminense | 18 | |
Jun 02 07:30 | 1.490.00Internacional RS | 2.630.00Fluminense | 18 |
Jun 02 09:00 | 1.72-0.25Cruz Azul | 2.16+0.25Vancouver Whitecaps | 18 | |
Jun 02 09:00 | 2.21-0.50Cruz Azul | 1.68+0.50Vancouver Whitecaps | 18 |
Jun 02 05:30 | 1.81+0.25Union La Calera | 2.05-0.25Colo Colo | 14 |
Jun 02 07:30 | 1.930.00Volta Redonda FC | 1.930.00America Mineiro | 14 |
Jun 02 09:15 | 1.94-0.50Atletico Nacional Medellin | 1.88+0.50Once Caldas | 14 |
Jun 02 07:00 | 2.08-0.25Aucas Quito | 1.74+0.25Barcelona Guayaquil | 14 |
Jun 02 07:00 | 1.990.00Cerro Montevideo | 1.830.00Montevideo Wanderers | 12 |
Jun 02 05:30 | 1.690.00Deportes Concepcion | 2.140.00Santiago Wanderers | 12 |
Jun 02 06:00 | 2.20-0.25Figueirense FC | 1.65+0.25Botafogo Paraiba | 12 | |
Jun 02 06:00 | 1.87-0.25Maringa FC | 1.95+0.25Ituano FC | 12 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
---|---|---|
2.052.50Atas | 1.832.50Bawah | 18 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
1.812.25Atas | 2.072.25Bawah | 18 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Jun 02 05:30 Corinthians -vs- Vitoria BA | ||
---|---|---|
2.012.00Atas | 1.872.00Bawah | 18 |
Jun 02 05:30 Corinthians -vs- Vitoria BA | ||
1.731.75Atas | 2.171.75Bawah | 18 |
Jun 02 05:30 Corinthians -vs- Vitoria BA | ||
2.402.25Atas | 1.592.25Bawah | 18 |
Jun 02 05:30 Ceara SC -vs- Atletico Mineiro | ||
1.791.75Atas | 2.091.75Bawah | 18 |
Jun 02 05:30 Ceara SC -vs- Atletico Mineiro | ||
2.162.00Atas | 1.742.00Bawah | 18 |
Jun 02 05:30 Ceara SC -vs- Atletico Mineiro | ||
2.442.25Atas | 1.572.25Bawah | 18 |
Jun 02 05:30 Flamengo -vs- Fortaleza | ||
1.892.50Atas | 1.992.50Bawah | 18 |
Jun 02 05:30 Flamengo -vs- Fortaleza | ||
2.162.75Atas | 1.742.75Bawah | 18 |
Jun 02 05:30 Flamengo -vs- Fortaleza | ||
1.672.25Atas | 2.262.25Bawah | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
1.912.00Atas | 1.972.00Bawah | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
1.661.75Atas | 2.281.75Bawah | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
2.292.25Atas | 1.652.25Bawah | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.912.00Atas | 1.972.00Bawah | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
2.232.25Atas | 1.692.25Bawah | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.661.75Atas | 2.281.75Bawah | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
2.052.50Atas | 1.812.50Bawah | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
1.802.25Atas | 2.062.25Bawah | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
1.522.00Atas | 2.512.00Bawah | 18 |
Jun 02 05:30 Union La Calera -vs- Colo Colo | ||
---|---|---|
1.822.00Atas | 2.042.00Bawah | 14 |
Jun 02 05:30 Union La Calera -vs- Colo Colo | ||
2.132.25Atas | 1.742.25Bawah | 14 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
1.962.00Atas | 1.902.00Bawah | 14 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
2.252.25Atas | 1.662.25Bawah | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
1.912.75Atas | 1.892.75Bawah | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
1.962.00Atas | 1.842.00Bawah | 12 |
Jun 02 05:30 Deportes Concepcion -vs- Santiago Wanderers | ||
---|---|---|
1.922.25Atas | 1.882.25Bawah | 12 |
Jun 02 06:00 Figueirense FC -vs- Botafogo Paraiba | ||
---|---|---|
2.122.25Atas | 1.692.25Bawah | 12 |
Jun 02 06:00 Maringa FC -vs- Ituano FC | ||
1.882.25Atas | 1.922.25Bawah | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
1.813.00Atas | 1.973.00Bawah | 12 |
Jun 02 07:00 Orlando City II -vs- Chattanooga FC | ||
1.562.25Atas | 2.282.25Bawah | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
2.043.25Atas | 1.743.25Bawah | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
1.943.50Atas | 1.843.50Bawah | 12 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
---|---|---|
2.001.00Atas | 1.881.00Bawah | 18 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
1.610.75Atas | 2.360.75Bawah | 18 |
Jun 02 05:30 Corinthians -vs- Vitoria BA | ||
---|---|---|
1.850.75Atas | 2.030.75Bawah | 18 |
Jun 02 05:30 Corinthians -vs- Vitoria BA | ||
2.491.00Atas | 1.551.00Bawah | 18 |
Jun 02 05:30 Ceara SC -vs- Atletico Mineiro | ||
1.890.75Atas | 1.990.75Bawah | 18 |
Jun 02 05:30 Ceara SC -vs- Atletico Mineiro | ||
2.511.00Atas | 1.541.00Bawah | 18 |
Jun 02 05:30 Flamengo -vs- Fortaleza | ||
1.841.00Atas | 2.041.00Bawah | 18 |
Jun 02 05:30 Flamengo -vs- Fortaleza | ||
2.361.25Atas | 1.611.25Bawah | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
1.860.75Atas | 2.020.75Bawah | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
2.471.00Atas | 1.561.00Bawah | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.820.75Atas | 2.060.75Bawah | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
2.381.00Atas | 1.601.00Bawah | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
1.971.00Atas | 1.891.00Bawah | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
1.620.75Atas | 2.310.75Bawah | 18 |
Jun 02 05:30 Union La Calera -vs- Colo Colo | ||
---|---|---|
1.770.75Atas | 2.090.75Bawah | 14 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
1.850.75Atas | 2.010.75Bawah | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
1.651.00Atas | 2.171.00Bawah | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
1.961.00Atas | 1.841.00Bawah | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
1.860.75Atas | 1.940.75Bawah | 12 |
Jun 02 05:30 Deportes Concepcion -vs- Santiago Wanderers | ||
---|---|---|
1.670.75Atas | 2.140.75Bawah | 12 |
Jun 02 06:00 Figueirense FC -vs- Botafogo Paraiba | ||
---|---|---|
1.760.75Atas | 2.040.75Bawah | 12 |
Jun 02 06:00 Maringa FC -vs- Ituano FC | ||
1.710.75Atas | 2.090.75Bawah | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
1.841.25Atas | 1.941.25Bawah | 12 |
Jun 02 07:00 Orlando City II -vs- Chattanooga FC | ||
1.751.00Atas | 2.031.00Bawah | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
1.791.25Atas | 1.991.25Bawah | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
1.941.50Atas | 1.841.50Bawah | 12 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jun 02 05:30 Corinthians -vs- Vitoria BA | ||
---|---|---|
1.97Ganjil | 1.91Genap | 18 |
Jun 02 05:30 Ceara SC -vs- Atletico Mineiro | ||
1.99Ganjil | 1.89Genap | 18 |
Jun 02 05:30 Flamengo -vs- Fortaleza | ||
1.95Ganjil | 1.93Genap | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||
1.99Ganjil | 1.89Genap | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||
1.97Ganjil | 1.91Genap | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
1.94Ganjil | 1.92Genap | 18 |
Jun 02 05:30 Union La Calera -vs- Colo Colo | ||
---|---|---|
1.97Ganjil | 1.91Genap | 14 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
1.99Ganjil | 1.89Genap | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
1.98Ganjil | 1.88Genap | 12 |
Jun 02 05:30 Deportes Concepcion -vs- Santiago Wanderers | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jun 02 06:00 Figueirense FC -vs- Botafogo Paraiba | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jun 02 06:00 Maringa FC -vs- Ituano FC | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jun 02 07:00 Orlando City II -vs- Chattanooga FC | ||
1.96Ganjil | 1.90Genap | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||
1.94Ganjil | 1.92Genap | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||||
---|---|---|---|---|
2.890 - 1 | 1.972 - 3 | 3.614 - 6 | 46.007 Dan Lebih | 18 |
Jun 02 05:30 Corinthians -vs- Vitoria BA | ||||
---|---|---|---|---|
2.420 - 1 | 1.932 - 3 | 4.704 - 6 | 50.007 Dan Lebih | 18 |
Jun 02 05:30 Ceara SC -vs- Atletico Mineiro | ||||
2.350 - 1 | 1.942 - 3 | 4.914 - 6 | 50.007 Dan Lebih | 18 |
Jun 02 05:30 Flamengo -vs- Fortaleza | ||||
3.150 - 1 | 2.002 - 3 | 3.274 - 6 | 34.007 Dan Lebih | 18 |
Jun 02 06:30 Cruzeiro -vs- Palmeiras | ||||
2.530 - 1 | 1.912 - 3 | 4.454 - 6 | 50.007 Dan Lebih | 18 |
Jun 02 07:30 Internacional RS -vs- Fluminense | ||||
2.560 - 1 | 1.912 - 3 | 4.414 - 6 | 50.007 Dan Lebih | 18 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||||
---|---|---|---|---|
2.760 - 1 | 1.912 - 3 | 3.394 - 6 | 46.007 Dan Lebih | 18 |
Jun 02 05:30 Union La Calera -vs- Colo Colo | ||||
---|---|---|---|---|
2.320 - 1 | 1.932 - 3 | 4.154 - 6 | 50.007 Dan Lebih | 14 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||||
---|---|---|---|---|
2.190 - 1 | 1.952 - 3 | 4.474 - 6 | 50.007 Dan Lebih | 14 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||||
---|---|---|---|---|
3.360 - 1 | 1.972 - 3 | 2.814 - 6 | 24.007 Dan Lebih | 14 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||||
---|---|---|---|---|
2.860 - 1 | 1.912 - 3 | 3.274 - 6 | 40.007 Dan Lebih | 14 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||||
---|---|---|---|---|
2.160 - 1 | 1.962 - 3 | 4.554 - 6 | 50.007 Dan Lebih | 12 |
Jun 02 05:30 Deportes Concepcion -vs- Santiago Wanderers | ||||
---|---|---|---|---|
2.540 - 1 | 1.912 - 3 | 3.714 - 6 | 50.007 Dan Lebih | 12 |
Jun 02 06:00 Figueirense FC -vs- Botafogo Paraiba | ||||
---|---|---|---|---|
2.290 - 1 | 1.932 - 3 | 4.214 - 6 | 50.007 Dan Lebih | 12 |
Jun 02 06:00 Maringa FC -vs- Ituano FC | ||||
2.590 - 1 | 1.912 - 3 | 3.634 - 6 | 50.007 Dan Lebih | 12 |
Jun 02 07:00 Inter Miami CF II -vs- Carolina Core FC | ||||
---|---|---|---|---|
3.890 - 1 | 2.002 - 3 | 2.344 - 6 | 15.007 Dan Lebih | 12 |
Jun 02 07:00 Orlando City II -vs- Chattanooga FC | ||||
3.000 - 1 | 1.872 - 3 | 2.844 - 6 | 30.007 Dan Lebih | 12 |
Jun 02 10:00 Los Angeles FC II -vs- The Town FC | ||||
3.920 - 1 | 2.002 - 3 | 2.334 - 6 | 14.507 Dan Lebih | 12 |
Jun 02 10:00 Ventura County FC -vs- Real Monarchs SLC | ||||
5.000 - 1 | 2.222 - 3 | 2.124 - 6 | 7.407 Dan Lebih | 12 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
---|---|---|
Seattle Sounders | Seri | Minnesota United |
6.201 - 08.402 - 08.002 - 116.503 - 016.003 - 132.003 - 2 44.004 - 042.004 - 180.004 - 2220.004 - 3 | 9.400 - 06.401 - 117.502 - 295.003 - 3225.004 - 436.00AOS | 10.500 - 123.000 - 214.501 - 280.000 - 348.001 - 355.002 - 3225.000 - 4210.001 - 4215.002 - 4220.003 - 4 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
Cruz Azul | Seri | Vancouver Whitecaps |
5.301 - 06.202 - 07.602 - 111.003 - 013.003 - 136.003 - 2 25.004 - 030.004 - 175.004 - 2225.004 - 3 | 9.200 - 07.001 - 121.002 - 2140.003 - 3225.004 - 422.00AOS | 13.000 - 138.000 - 220.001 - 2165.000 - 390.001 - 395.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jun 02 05:30 Union La Calera -vs- Colo Colo | ||
---|---|---|
Union La Calera | Seri | Colo Colo |
9.201 - 024.002 - 016.502 - 195.003 - 065.003 - 185.003 - 2 200.004 - 0200.004 - 1200.004 - 2200.004 - 3 | 6.800 - 06.101 - 121.002 - 2160.003 - 3200.004 - 448.00AOS | 4.920 - 17.000 - 28.401 - 215.500 - 318.001 - 344.002 - 344.000 - 450.001 - 4120.002 - 4200.003 - 4 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
Volta Redonda FC | Seri | America Mineiro |
6.001 - 012.002 - 010.502 - 136.003 - 032.003 - 155.003 - 2 140.004 - 0125.004 - 1150.004 - 2150.004 - 3 | 6.100 - 05.401 - 119.002 - 2135.003 - 3150.004 - 495.00AOS | 6.000 - 112.000 - 210.501 - 234.000 - 332.001 - 355.002 - 3135.000 - 4125.001 - 4150.002 - 4150.003 - 4 |
Jun 02 09:15 Atletico Nacional Medellin -vs- Once Caldas | ||
---|---|---|
Atletico Nacional Medellin | Seri | Once Caldas |
6.201 - 06.002 - 07.502 - 19.003 - 010.503 - 129.003 - 2 17.504 - 020.004 - 155.004 - 2200.004 - 3 | 12.500 - 08.401 - 122.002 - 2120.003 - 3200.004 - 412.50AOS | 18.500 - 155.000 - 224.001 - 2200.000 - 3110.001 - 3100.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Jun 02 07:00 Aucas Quito -vs- Barcelona Guayaquil | ||
---|---|---|
Aucas Quito | Seri | Barcelona Guayaquil |
6.501 - 08.802 - 07.702 - 117.503 - 015.503 - 127.003 - 2 48.004 - 042.004 - 175.004 - 2200.004 - 3 | 9.600 - 06.001 - 115.502 - 280.003 - 3200.004 - 434.00AOS | 10.000 - 120.000 - 212.501 - 265.000 - 338.001 - 348.002 - 3200.000 - 4160.001 - 4195.002 - 4200.003 - 4 |
Jun 02 07:00 Cerro Montevideo -vs- Montevideo Wanderers | ||
---|---|---|
Cerro Montevideo | Seri | Montevideo Wanderers |
6.101 - 012.502 - 011.002 - 138.003 - 034.003 - 160.003 - 2 150.004 - 0135.004 - 1175.004 - 2175.004 - 3 | 6.000 - 05.401 - 119.502 - 2145.003 - 3175.004 - 495.00AOS | 5.900 - 111.500 - 210.501 - 234.000 - 330.001 - 355.002 - 3130.000 - 4120.001 - 4175.002 - 4175.003 - 4 |
Jun 02 05:30 Deportes Concepcion -vs- Santiago Wanderers | ||
---|---|---|
Deportes Concepcion | Seri | Santiago Wanderers |
6.301 - 010.002 - 08.802 - 123.003 - 020.003 - 136.003 - 2 75.004 - 065.004 - 1115.004 - 2200.004 - 3 | 7.900 - 05.601 - 116.002 - 295.003 - 3200.004 - 455.00AOS | 7.800 - 115.500 - 211.001 - 246.000 - 332.001 - 348.002 - 3180.000 - 4130.001 - 4185.002 - 4200.003 - 4 |
Jun 02 06:00 Figueirense FC -vs- Botafogo Paraiba | ||
---|---|---|
Figueirense FC | Seri | Botafogo Paraiba |
5.401 - 09.002 - 09.002 - 122.003 - 022.003 - 144.003 - 2 70.004 - 070.004 - 1145.004 - 2200.004 - 3 | 6.700 - 05.601 - 119.002 - 2130.003 - 3200.004 - 470.00AOS | 7.400 - 116.500 - 212.501 - 255.000 - 342.001 - 365.002 - 3200.000 - 4185.001 - 4200.002 - 4200.003 - 4 |
Jun 02 06:00 Maringa FC -vs- Ituano FC | ||
Maringa FC | Seri | Ituano FC |
5.101 - 06.402 - 07.702 - 112.003 - 014.503 - 138.003 - 2 30.004 - 036.004 - 190.004 - 2200.004 - 3 | 8.200 - 06.601 - 121.002 - 2140.003 - 3200.004 - 429.00AOS | 11.500 - 132.000 - 218.501 - 2130.000 - 375.001 - 390.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Jun 02 06:00 Seattle Sounders -vs- Minnesota United | ||
---|---|---|
Seattle Sounders | Seri | Minnesota United |
3.121 - 09.002 - 021.002 - 138.003 - 090.003 - 1200.003 - 2 | 2.810 - 07.401 - 1100.002 - 2200.003 - 3110.00AOS | 5.100 - 124.000 - 236.001 - 2175.000 - 3200.001 - 3200.002 - 3 |
Jun 02 09:00 Cruz Azul -vs- Vancouver Whitecaps | ||
---|---|---|
Cruz Azul | Seri | Vancouver Whitecaps |
2.771 - 06.902 - 021.002 - 126.003 - 075.003 - 1200.003 - 2 | 2.810 - 08.401 - 1125.002 - 2200.003 - 375.00AOS | 6.600 - 140.000 - 250.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jun 02 05:30 Union La Calera -vs- Colo Colo | ||
---|---|---|
Union La Calera | Seri | Colo Colo |
5.201 - 028.002 - 046.002 - 1175.003 - 0175.003 - 1175.003 - 2 | 2.510 - 08.201 - 1145.002 - 2175.003 - 3155.00AOS | 2.960 - 19.400 - 226.001 - 246.000 - 3125.001 - 3175.002 - 3 |
Jun 02 07:30 Volta Redonda FC -vs- America Mineiro | ||
---|---|---|
Volta Redonda FC | Seri | America Mineiro |
