Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 14 01:00 | 2.52Orebro | 3.42Seri | 2.55Sandvikens IF | 18 |
Jun 13 23:30 | 1.52France U20 | 3.88Seri | 4.83Mexico U20 | 14 |
Jun 13 21:00 | 1.91Angola | 2.66Seri | 4.49Madagaskar | 14 | |
Jun 13 23:59 | 1.75South Africa | 2.83Seri | 5.10Comoros | 14 |
Jun 14 02:45 | 3.71Cork City | 3.35Seri | 1.95Bohemians | 18 | |
Jun 14 02:45 | 1.83Derry City | 3.33Seri | 4.27Galway United | 18 | |
Jun 14 02:45 | 3.26Shelbourne | 2.95Seri | 2.29Shamrock Rovers | 18 | |
Jun 14 02:45 | 1.79St. Patricks Athletic | 3.44Seri | 4.32Drogheda United | 18 |
Jun 13 23:30 | 1.36TPS Turku | 5.20Seri | 5.60Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.45JaPS | 4.13Seri | 1.76Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.66Spanyol U19 | 3.43Seri | 4.41Denmark U19 | 14 | |
Jun 14 02:00 | 1.60Rumania U19 | 3.59Seri | 4.59Montenegro U19 | 14 |
Jun 13 23:00 | 8.80FK Tukums 2000 | 5.50Seri | 1.20FK Auda | 14 | |
Jun 13 23:00 | 1.58FK Liepaja | 3.68Seri | 4.60BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.55FS Jelgava | 3.59Seri | 5.00FK Metta | 14 |
Jun 14 03:15 | 1.54HK Kopavogur | 4.15Seri | 4.29Fjolnir | 14 | |
Jun 14 03:15 | 1.76IR Reykjavik | 3.60Seri | 3.64Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.67Fylkir | 3.92Seri | 3.74Grindavik | 14 |
Jun 14 02:45 | 2.46Athlone Town | 3.10Seri | 2.54Kerry FC | 14 | |
Jun 14 02:45 | 1.52Dundalk | 3.66Seri | 5.20UC Dublin | 14 | |
Jun 14 02:45 | 3.17Finn Harps | 3.17Seri | 2.04Wexford FC | 14 | |
Jun 14 02:45 | 2.27Treaty United | 3.23Seri | 2.69Bray Wanderers | 14 |
Jun 13 23:59 | 9.40FC Molodechno | 5.70Seri | 1.19Dynamo Brest | 14 | |
Jun 14 01:55 | 1.89FC Gomel | 3.00Seri | 3.87FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 3.28Suduva Marijampole | 3.06Seri | 2.04Kauno Zalgiris | 12 | |
Jun 14 01:15 | 3.11Dziugas Telsiai | 3.18Seri | 2.06FK Panevezys | 12 |
Jun 13 23:00 | 2.09Kokand 1912 | 2.91Seri | 3.33Mashal Muborak | 12 |
Jun 13 23:30 | 1.63Oulunsalon Pallo | 4.26Seri | 3.67JS Hercules | 12 | |
Jun 13 23:30 | 2.96HaPK Edustus | 3.91Seri | 1.89MyPa | 12 | |
Jun 13 23:59 | 6.80PuiU Helsinki | 5.20Seri | 1.27VJS Vantaan | 12 | |
Jun 13 23:59 | 1.77Kiffen Helsinki | 3.74Seri | 3.47PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.04HPS Helsinki | 3.46Seri | 2.92NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.42Tammeka Tartu | 3.34Seri | 2.45Harju JK Laagri | 12 |
Jun 14 00:30 | 3.77Brann 2 | 3.87Seri | 1.59Sotra SK | 12 |
Jun 13 22:00 | 3.69Riga FC II | 3.55Seri | 1.67JFK Ventspils | 12 |
Jun 14 10:30 | 1.92Portland Timbers | 3.86Seri | 3.33San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.25Deportes Limache (n) | 3.11Seri | 2.98Union La Calera | 14 |
Jun 14 06:00 | 2.09Vila Nova | 2.86Seri | 3.64America Mineiro | 14 | |
Jun 14 08:35 | 2.08Paysandu SC | 2.94Seri | 3.56Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.66Aurora Cochabamba | 3.83Seri | 3.84Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.13UTC Cajamarca | 3.00Seri | 3.12Atletico Grau | 14 | |
Jun 14 08:00 | 2.16Cusco FC | 3.15Seri | 2.93Cienciano Cusco | 14 |
Jun 14 03:00 | 1.84Montevideo City Torque (n) | 3.23Seri | 3.74Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.94Seri | 3.77Cerro Montevideo | 12 |
Jun 14 07:05 | 2.35Gimnasia y Tiro | 2.55Seri | 3.27Quilmes AC | 14 |
Jun 14 09:00 | 4.07Boca Juniors de Cali | 3.33Seri | 1.74Atletico Bucaramanga | 14 |
Jun 14 07:00 | 1.93Patriotas Boyaca | 2.96Seri | 3.77Cucuta Deportivo | 12 |
Jun 14 01:00 | 2.94Orebro | 2.26Seri | 2.94Sandvikens IF | 18 |
Jun 13 23:30 | 2.16France U20 | 2.32Seri | 4.37Mexico U20 | 14 |
Jun 13 21:00 | 2.65Angola | 1.78Seri | 5.50Madagaskar | 14 | |
Jun 13 23:59 | 2.41South Africa | 1.88Seri | 5.60Comoros | 14 |
Jun 14 02:45 | 4.16Cork City | 2.13Seri | 2.43Bohemians | 18 | |
Jun 14 02:45 | 2.43Derry City | 2.06Seri | 4.43Galway United | 18 | |
Jun 14 02:45 | 3.91Shelbourne | 1.95Seri | 2.84Shamrock Rovers | 18 | |
Jun 14 02:45 | 2.47St. Patricks Athletic | 2.08Seri | 4.24Drogheda United | 18 |
Jun 13 23:30 | 1.76TPS Turku | 2.91Seri | 4.78Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.39JaPS | 2.74Seri | 2.16Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 2.25Spanyol U19 | 2.22Seri | 4.40Denmark U19 | 14 | |
Jun 14 02:00 | 2.13Rumania U19 | 2.26Seri | 4.73Montenegro U19 | 14 |
Jun 13 23:00 | 7.60FK Tukums 2000 | 2.77Seri | 1.58FK Auda | 14 | |
Jun 13 23:00 | 2.11FK Liepaja | 2.28Seri | 4.78BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.16FS Jelgava | 2.17Seri | 5.00FK Metta | 14 |
Jun 14 03:15 | 2.04HK Kopavogur | 2.57Seri | 4.12Fjolnir | 14 | |
Jun 14 03:15 | 2.22IR Reykjavik | 2.43Seri | 3.84Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.09Fylkir | 2.57Seri | 3.91Grindavik | 14 |
Jun 14 02:45 | 3.01Athlone Town | 2.10Seri | 3.18Kerry FC | 14 | |
Jun 14 02:45 | 2.11Dundalk | 2.20Seri | 5.10UC Dublin | 14 | |
Jun 14 02:45 | 3.58Finn Harps | 2.23Seri | 2.53Wexford FC | 14 | |
Jun 14 02:45 | 2.74Treaty United | 2.23Seri | 3.23Bray Wanderers | 14 |
Jun 13 23:59 | 7.90FC Molodechno | 2.76Seri | 1.58Dynamo Brest | 14 | |
Jun 14 01:55 | 2.50FC Gomel | 1.98Seri | 4.62FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 4.10Suduva Marijampole | 2.04Seri | 2.58Kauno Zalgiris | 12 | |
Jun 14 01:15 | 3.76Dziugas Telsiai | 2.11Seri | 2.62FK Panevezys | 12 |
Jun 13 23:00 | 2.75Kokand 1912 | 1.91Seri | 4.24Mashal Muborak | 12 |
Jun 13 23:30 | 2.00Oulunsalon Pallo | 2.85Seri | 3.69JS Hercules | 12 | |
Jun 13 23:30 | 3.29HaPK Edustus | 2.70Seri | 2.23MyPa | 12 | |
Jun 13 23:59 | 6.30PuiU Helsinki | 2.94Seri | 1.60VJS Vantaan | 12 | |
Jun 13 23:59 | 2.16Kiffen Helsinki | 2.54Seri | 3.77PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.49HPS Helsinki | 2.38Seri | 3.32NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.89Tammeka Tartu | 2.30Seri | 2.93Harju JK Laagri | 12 |
Jun 14 00:30 | 3.76Brann 2 | 2.55Seri | 2.02Sotra SK | 12 |
Jun 13 22:00 | 3.75Riga FC II | 2.33Seri | 2.19JFK Ventspils | 12 |
Jun 14 10:30 | 2.29Portland Timbers | 2.56Seri | 3.63San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Seri | 3.55Union La Calera | 14 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Seri | 4.65America Mineiro | 14 | |
Jun 14 08:35 | 2.61Paysandu SC | 1.95Seri | 4.41Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 2.14Aurora Cochabamba | 2.52Seri | 3.87Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.88UTC Cajamarca | 1.97Seri | 3.74Atletico Grau | 14 | |
Jun 14 08:00 | 2.69Cusco FC | 2.17Seri | 3.45Cienciano Cusco | 14 |
Jun 14 03:00 | 2.39Montevideo City Torque (n) | 2.15Seri | 4.20Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Seri | 4.59Cerro Montevideo | 12 |
Jun 14 07:05 | 3.24Gimnasia y Tiro | 1.75Seri | 4.14Quilmes AC | 14 |
Jun 14 09:00 | 4.33Boca Juniors de Cali | 2.18Seri | 2.31Atletico Bucaramanga | 14 |
Jun 14 07:00 | 2.54Patriotas Boyaca | 1.94Seri | 4.67Cucuta Deportivo | 12 |
Jun 14 01:00 | 1.940.00Orebro | 1.960.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.26-0.25Orebro | 1.69+0.25Sandvikens IF | 18 | |
Jun 14 01:00 | 1.64+0.25Orebro | 2.35-0.25Sandvikens IF | 18 |
Jun 13 23:30 | 1.97-1.00France U20 | 1.89+1.00Mexico U20 | 14 | |
Jun 13 23:30 | 1.74-0.75France U20 | 2.13+0.75Mexico U20 | 14 |
Jun 13 21:00 | 1.93-0.50Angola | 1.89+0.50Madagaskar | 14 | |
Jun 13 21:00 | 1.62-0.25Angola | 2.25+0.25Madagaskar | 14 | |
Jun 13 23:59 | 1.99-0.75South Africa | 1.83+0.75Comoros | 14 | |
Jun 13 23:59 | 1.74-0.50South Africa | 2.08+0.50Comoros | 14 |
Jun 13 23:00 | 1.85-0.75Spanyol U19 | 1.97+0.75Denmark U19 | 14 | |
Jun 13 23:00 | 1.65-0.50Spanyol U19 | 2.20+0.50Denmark U19 | 14 | |
Jun 14 02:00 | 1.82-0.75Rumania U19 | 2.00+0.75Montenegro U19 | 14 | |
Jun 14 02:00 | 2.13-1.00Rumania U19 | 1.70+1.00Montenegro U19 | 14 |
Jun 13 23:00 | 1.99+1.75FK Tukums 2000 | 1.83-1.75FK Auda | 14 | |
Jun 13 23:00 | 1.74+2.00FK Tukums 2000 | 2.08-2.00FK Auda | 14 | |
Jun 13 23:00 | 1.83-0.75FK Liepaja | 1.99+0.75BFC Daugavpils | 14 | |
Jun 13 23:00 | 2.08-1.00FK Liepaja | 1.74+1.00BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.78-0.75FS Jelgava | 2.04+0.75FK Metta | 14 | |
Jun 13 23:59 | 2.06-1.00FS Jelgava | 1.76+1.00FK Metta | 14 |
Jun 14 03:15 | 1.97-1.00HK Kopavogur | 1.89+1.00Fjolnir | 14 | |
Jun 14 03:15 | 1.72-0.75HK Kopavogur | 2.16+0.75Fjolnir | 14 | |
Jun 14 03:15 | 1.75-0.50IR Reykjavik | 2.12+0.50Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.97-0.75IR Reykjavik | 1.89+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.20-1.00Fylkir | 1.69+1.00Grindavik | 14 | |
Jun 14 03:15 | 1.94-0.75Fylkir | 1.92+0.75Grindavik | 14 |
Jun 14 02:45 | 2.20-0.25Athlone Town | 1.69+0.25Kerry FC | 14 | |
Jun 14 02:45 | 1.900.00Athlone Town | 1.960.00Kerry FC | 14 | |
Jun 14 02:45 | 2.02-1.00Dundalk | 1.84+1.00UC Dublin | 14 | |
Jun 14 02:45 | 1.72-0.75Dundalk | 2.16+0.75UC Dublin | 14 | |
Jun 14 02:45 | 1.83+0.50Finn Harps | 2.03-0.50Wexford FC | 14 | |
Jun 14 02:45 | 2.11+0.25Finn Harps | 1.76-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.09-0.25Treaty United | 1.77+0.25Bray Wanderers | 14 | |
Jun 14 02:45 | 1.770.00Treaty United | 2.090.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.79+0.50Suduva Marijampole | 2.03-0.50Kauno Zalgiris | 12 | |
Jun 14 01:15 | 1.97+0.25Dziugas Telsiai | 1.85-0.25FK Panevezys | 12 |
Jun 13 23:00 | 1.85-0.25Kokand 1912 | 1.97+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.83-0.75Oulunsalon Pallo | 1.99+0.75JS Hercules | 12 | |
Jun 13 23:30 | 1.67+0.75HaPK Edustus | 2.17-0.75MyPa | 12 | |
Jun 13 23:59 | 1.85+1.75PuiU Helsinki | 1.97-1.75VJS Vantaan | 12 | |
Jun 13 23:59 | 1.76-0.50Kiffen Helsinki | 2.06+0.50PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.03-0.50HPS Helsinki | 1.79+0.50NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 00:30 | 1.96+0.75Brann 2 | 1.80-0.75Sotra SK | 12 |
Jun 13 22:00 | 1.84+0.75Riga FC II | 1.94-0.75JFK Ventspils | 12 |
Jun 14 08:00 | 1.99-0.25Deportes Limache (n) | 1.89+0.25Union La Calera | 14 | |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.230.00Union La Calera | 14 |
Jun 14 08:30 | 1.91-0.75Aurora Cochabamba | 1.91+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.00-0.25UTC Cajamarca | 1.82+0.25Atletico Grau | 14 | |
Jun 14 04:00 | 1.580.00UTC Cajamarca | 2.310.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.92-0.25Cusco FC | 1.90+0.25Cienciano Cusco | 14 | |
Jun 14 08:00 | 2.14-0.50Cusco FC | 1.69+0.50Cienciano Cusco | 14 |
Jun 14 03:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.93-0.50Plaza Colonia | 1.89+0.50Cerro Montevideo | 12 |
Jun 14 07:05 | 2.09-0.25Gimnasia y Tiro | 1.73+0.25Quilmes AC | 14 | |
Jun 14 07:05 | 1.610.00Gimnasia y Tiro | 2.260.00Quilmes AC | 14 |
Jun 14 09:00 | 1.86+0.75Boca Juniors de Cali | 1.96-0.75Atletico Bucaramanga | 14 | |
Jun 14 09:00 | 2.09+0.50Boca Juniors de Cali | 1.73-0.50Atletico Bucaramanga | 14 |
Jun 14 07:00 | 1.92-0.50Patriotas Boyaca | 1.90+0.50Cucuta Deportivo | 12 |
Jun 14 01:00 | 1.930.00Orebro | 1.930.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
Jun 13 23:30 | 1.84-0.25France U20 | 2.02+0.25Mexico U20 | 14 |
Jun 13 21:00 | 2.08-0.25Angola | 1.74+0.25Madagaskar | 14 | |
Jun 13 23:59 | 1.93-0.25South Africa | 1.89+0.25Comoros | 14 |
Jun 13 23:30 | 1.75-0.50TPS Turku | 2.12+0.50Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 1.94+0.25JaPS | 1.92-0.25Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.88-0.25Spanyol U19 | 1.94+0.25Denmark U19 | 14 | |
Jun 14 02:00 | 1.78-0.25Rumania U19 | 2.04+0.25Montenegro U19 | 14 |
Jun 13 23:00 | 1.94+0.75FK Tukums 2000 | 1.88-0.75FK Auda | 14 | |
Jun 13 23:00 | 1.76-0.25FK Liepaja | 2.06+0.25BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.78-0.25FS Jelgava | 2.04+0.25FK Metta | 14 |
Jun 14 03:15 | 1.77-0.25HK Kopavogur | 2.09+0.25Fjolnir | 14 | |
Jun 14 03:15 | 1.92-0.25IR Reykjavik | 1.94+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.82-0.25Fylkir | 2.04+0.25Grindavik | 14 |
Jun 14 02:45 | 1.870.00Athlone Town | 1.990.00Kerry FC | 14 | |
Jun 14 02:45 | 1.77-0.25Dundalk | 2.09+0.25UC Dublin | 14 | |
Jun 14 02:45 | 1.73+0.25Finn Harps | 2.14-0.25Wexford FC | 14 | |
Jun 14 02:45 | 1.760.00Treaty United | 2.110.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.96+0.75FC Molodechno | 1.86-0.75Dynamo Brest | 14 | |
Jun 14 01:55 | 2.03-0.25FC Gomel | 1.79+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 1.72+0.25Suduva Marijampole | 2.11-0.25Kauno Zalgiris | 12 | |
Jun 14 01:15 | 1.68+0.25Dziugas Telsiai | 2.16-0.25FK Panevezys | 12 |
Jun 13 23:00 | 2.20-0.25Kokand 1912 | 1.65+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.75-0.25Oulunsalon Pallo | 2.07+0.25JS Hercules | 12 | |
Jun 13 23:30 | 1.86+0.25HaPK Edustus | 1.96-0.25MyPa | 12 | |
Jun 13 23:59 | 1.94+0.75PuiU Helsinki | 1.88-0.75VJS Vantaan | 12 | |
Jun 13 23:59 | 1.86-0.25Kiffen Helsinki | 1.96+0.25PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.12-0.25HPS Helsinki | 1.71+0.25NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 00:30 | 2.01+0.25Brann 2 | 1.75-0.25Sotra SK | 12 |
Jun 13 22:00 | 1.89+0.25Riga FC II | 1.89-0.25JFK Ventspils | 12 |
Jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 14 | |
Jun 14 08:35 | 2.13-0.25Paysandu SC | 1.74+0.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.84-0.25Aurora Cochabamba | 1.98+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.650.00UTC Cajamarca | 2.200.00Atletico Grau | 14 | |
Jun 14 08:00 | 2.23-0.25Cusco FC | 1.63+0.25Cienciano Cusco | 14 |
Jun 14 03:00 | 1.99-0.25Montevideo City Torque (n) | 1.83+0.25Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 12 |
Jun 14 07:05 | 1.660.00Gimnasia y Tiro | 2.190.00Quilmes AC | 14 |
Jun 14 09:00 | 1.89+0.25Boca Juniors de Cali | 1.93-0.25Atletico Bucaramanga | 14 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
1.832.75Atas | 2.052.75Bawah | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
2.133.00Atas | 1.763.00Bawah | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
---|---|---|
1.832.75Atas | 2.012.75Bawah | 14 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
2.053.00Atas | 1.793.00Bawah | 14 |
Jun 13 21:00 Angola -vs- Madagaskar | ||
---|---|---|
1.891.50Atas | 1.911.50Bawah | 14 |
Jun 13 21:00 Angola -vs- Madagaskar | ||
2.191.75Atas | 1.641.75Bawah | 14 |
Jun 13 23:59 South Africa -vs- Comoros | ||
1.781.50Atas | 2.021.50Bawah | 14 |
Jun 13 23:59 South Africa -vs- Comoros | ||
2.031.75Atas | 1.771.75Bawah | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.982.50Atas | 1.902.50Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.672.25Atas | 2.262.25Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
2.312.75Atas | 1.642.75Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.902.25Atas | 1.982.25Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.642.00Atas | 2.312.00Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.232.50Atas | 1.692.50Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.932.00Atas | 1.952.00Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.282.25Atas | 1.662.25Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.671.75Atas | 2.261.75Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.072.50Atas | 1.812.50Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.792.25Atas | 2.092.25Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.382.75Atas | 1.602.75Bawah | 18 |
Jun 13 23:30 TPS Turku -vs- Seinajoen JK Akatemia | ||
---|---|---|
1.994.00Atas | 1.874.00Bawah | 14 |
Jun 13 23:30 TPS Turku -vs- Seinajoen JK Akatemia | ||
1.773.75Atas | 2.093.75Bawah | 14 |
Jun 13 23:30 JaPS -vs- Klubi 04 Helsinki | ||
1.994.00Atas | 1.874.00Bawah | 14 |
Jun 13 23:30 JaPS -vs- Klubi 04 Helsinki | ||
1.783.75Atas | 2.083.75Bawah | 14 |
Jun 13 23:00 Spanyol U19 -vs- Denmark U19 | ||
---|---|---|
1.782.50Atas | 2.022.50Bawah | 14 |
Jun 13 23:00 Spanyol U19 -vs- Denmark U19 | ||
1.662.25Atas | 2.162.25Bawah | 14 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
1.812.50Atas | 1.992.50Bawah | 14 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
2.062.75Atas | 1.742.75Bawah | 14 |
Jun 13 23:00 FK Tukums 2000 -vs- FK Auda | ||
---|---|---|
2.033.25Atas | 1.773.25Bawah | 14 |
Jun 13 23:00 FK Tukums 2000 -vs- FK Auda | ||
1.783.00Atas | 2.023.00Bawah | 14 |
Jun 13 23:00 FK Liepaja -vs- BFC Daugavpils | ||
1.932.75Atas | 1.872.75Bawah | 14 |
Jun 13 23:00 FK Liepaja -vs- BFC Daugavpils | ||
1.682.50Atas | 2.132.50Bawah | 14 |
Jun 13 23:59 FS Jelgava -vs- FK Metta | ||
1.992.50Atas | 1.812.50Bawah | 14 |
Jun 13 23:59 FS Jelgava -vs- FK Metta | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.723.25Atas | 2.133.25Bawah | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
1.973.50Atas | 1.873.50Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.803.00Atas | 2.043.00Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
2.053.25Atas | 1.793.25Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.053.50Atas | 1.793.50Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.783.25Atas | 2.063.25Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.972.50Atas | 1.872.50Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
1.702.25Atas | 2.162.25Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.932.50Atas | 1.912.50Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.712.25Atas | 2.142.25Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.802.50Atas | 2.042.50Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
2.012.75Atas | 1.832.75Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.972.75Atas | 1.872.75Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.732.50Atas | 2.122.50Bawah | 14 |
Jun 13 23:59 FC Molodechno -vs- Dynamo Brest | ||
---|---|---|
1.793.00Atas | 2.013.00Bawah | 14 |
Jun 13 23:59 FC Molodechno -vs- Dynamo Brest | ||
2.073.25Atas | 1.733.25Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
1.812.00Atas | 1.992.00Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
2.082.25Atas | 1.722.25Bawah | 14 |
Jun 13 23:59 Suduva Marijampole -vs- Kauno Zalgiris | ||
---|---|---|
2.122.50Atas | 1.692.50Bawah | 12 |
Jun 14 01:15 Dziugas Telsiai -vs- FK Panevezys | ||
1.942.50Atas | 1.862.50Bawah | 12 |
Jun 13 23:00 Kokand 1912 -vs- Mashal Muborak | ||
---|---|---|
1.922.00Atas | 1.882.00Bawah | 12 |
Jun 13 23:30 Oulunsalon Pallo -vs- JS Hercules | ||
---|---|---|
1.904.00Atas | 1.904.00Bawah | 12 |
Jun 13 23:30 HaPK Edustus -vs- MyPa | ||
1.863.75Atas | 1.943.75Bawah | 12 |
Jun 13 23:59 PuiU Helsinki -vs- VJS Vantaan | ||
1.913.50Atas | 1.893.50Bawah | 12 |
Jun 13 23:59 Kiffen Helsinki -vs- PPJ Helsinki | ||
1.993.50Atas | 1.813.50Bawah | 12 |
Jun 13 23:59 HPS Helsinki -vs- NJS Nurmijarvi | ||
1.753.00Atas | 2.053.00Bawah | 12 |
Jun 13 23:59 Tammeka Tartu -vs- Harju JK Laagri | ||
---|---|---|
1.943.00Atas | 1.863.00Bawah | 12 |
Jun 14 00:30 Brann 2 -vs- Sotra SK | ||
---|---|---|
1.923.50Atas | 1.843.50Bawah | 12 |
Jun 14 01:00 Ahlafors IF -vs- Vanersborgs FK | ||
---|---|---|
1.942.75Atas | 1.842.75Bawah | 12 |
Jun 14 01:00 Kristianstad FC -vs- Solvesborgs GoIF | ||
1.973.00Atas | 1.813.00Bawah | 12 |
Jun 14 01:00 Tidaholms GoIF -vs- Lidkopings FK | ||
1.792.50Atas | 1.992.50Bawah | 12 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
1.842.50Atas | 1.942.50Bawah | 12 |
Jun 13 22:00 Riga FC II -vs- JFK Ventspils | ||
---|---|---|
1.893.00Atas | 1.893.00Bawah | 12 |
