Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 13 19:35 | 2.21Dalian Yingbo | 3.24Seri | 2.76Meizhou Hakka | 18 | |
Jun 13 20:00 | 1.72Wuhan Three Towns | 3.39Seri | 4.07Qingdao Hainiu | 18 |
Jun 13 18:30 | 3.03Gwangju FC | 3.04Seri | 2.36FC Seoul | 18 | |
Jun 13 18:30 | 3.29Gangwon FC | 3.00Seri | 2.25Jeonbuk Hyundai Motors | 18 |
Jun 13 17:30 | 2.00Heidelberg United | 3.20Seri | 3.47Dandenong Thunder | 14 | |
Jun 13 17:45 | 2.47Dandenong City | 3.43Seri | 2.47Green Gully SC | 14 | |
Jun 13 18:15 | 2.46Port Melbourne Sharks | 3.33Seri | 2.53Melbourne Knights | 14 |
Jun 13 18:00 | 1.98Modbury Jets | 3.51Seri | 3.02Para Hills Knights | 12 | |
Jun 13 18:45 | 3.18West Torrens Birkalla | 3.71Seri | 1.86Adelaide City | 12 |
Jun 13 17:00 | 2.78Azzurri United FC | 3.68Seri | 2.04Darwin Hearts FC | 12 | |
Jun 13 19:00 | 4.91Casuarina FC | 4.29Seri | 1.46Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.39Brisbane Strikers | 4.81Seri | 5.10Holland Park Hawks | 12 |
Jun 14 01:00 | 2.49Orebro | 3.40Seri | 2.59Sandvikens IF | 18 |
Jun 13 18:00 | 2.22Panama U20 | 3.28Seri | 2.73Congo U20 | 14 | |
Jun 13 20:00 | 1.73Denmark U20 | 3.37Seri | 4.06Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.62France U20 | 3.67Seri | 4.31Mexico U20 | 14 |
Jun 13 21:00 | 1.89Angola | 2.73Seri | 4.42Madagaskar | 14 | |
Jun 13 23:59 | 1.79South Africa | 2.84Seri | 4.75Comoros | 14 |
Jun 14 02:45 | 3.87Cork City | 3.38Seri | 1.90Bohemians | 18 | |
Jun 14 02:45 | 1.98Derry City | 3.23Seri | 3.76Galway United | 18 | |
Jun 14 02:45 | 3.18Shelbourne | 2.99Seri | 2.31Shamrock Rovers | 18 | |
Jun 14 02:45 | 1.79St. Patricks Athletic | 3.44Seri | 4.32Drogheda United | 18 |
Jun 13 23:30 | 1.34TPS Turku | 4.91Seri | 6.40Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.22JaPS | 4.15Seri | 1.82Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.59Spanyol U19 | 3.58Seri | 4.68Denmark U19 | 14 | |
Jun 14 02:00 | 1.57Rumania U19 | 3.63Seri | 4.75Montenegro U19 | 14 |
Jun 13 23:00 | 8.60FK Tukums 2000 | 5.40Seri | 1.22FK Auda | 14 | |
Jun 13 23:00 | 1.52FK Liepaja | 3.81Seri | 4.89BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.54FS Jelgava | 3.63Seri | 5.00FK Metta | 14 |
Jun 14 03:15 | 1.57HK Kopavogur | 4.08Seri | 4.18Fjolnir | 14 | |
Jun 14 03:15 | 1.88IR Reykjavik | 3.49Seri | 3.31Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.46Fylkir | 4.34Seri | 4.85Grindavik | 14 |
Jun 14 02:45 | 2.31Athlone Town | 3.10Seri | 2.73Kerry FC | 14 | |
Jun 14 02:45 | 1.42Dundalk | 3.89Seri | 6.20UC Dublin | 14 | |
Jun 14 02:45 | 2.82Finn Harps | 3.17Seri | 2.21Wexford FC | 14 | |
Jun 14 02:45 | 2.21Treaty United | 3.20Seri | 2.80Bray Wanderers | 14 |
Jun 13 23:59 | 8.60FC Molodechno | 5.50Seri | 1.21Dynamo Brest | 14 | |
Jun 14 01:55 | 1.88FC Gomel | 3.03Seri | 3.86FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 3.31Suduva Marijampole | 3.09Seri | 2.02Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.74Zalgiris Vilnius | 3.55Seri | 3.79FA Siauliai | 12 | |
Jun 14 01:15 | 3.07Dziugas Telsiai | 3.14Seri | 2.09FK Panevezys | 12 |
Jun 13 23:00 | 2.11Kokand 1912 | 2.89Seri | 3.30Mashal Muborak | 12 |
Jun 13 23:30 | 1.58Oulunsalon Pallo | 4.43Seri | 3.79JS Hercules | 12 | |
Jun 13 23:30 | 3.67HaPK Edustus | 4.14Seri | 1.64MyPa | 12 | |
Jun 13 23:59 | 1.84Kiffen Helsinki | 3.64Seri | 3.31PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.04HPS Helsinki | 3.40Seri | 2.97NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.42Tammeka Tartu | 3.34Seri | 2.45Harju JK Laagri | 12 |
Jun 14 10:30 | 1.92Portland Timbers | 3.86Seri | 3.33San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.25Deportes Limache (n) | 3.12Seri | 2.97Union La Calera | 14 |
Jun 14 06:00 | 2.00Vila Nova | 2.95Seri | 3.83America Mineiro | 12 | |
Jun 14 08:35 | 1.99Paysandu SC | 3.01Seri | 3.76Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.71Aurora Cochabamba | 3.77Seri | 3.65Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.14UTC Cajamarca | 2.98Seri | 3.12Atletico Grau | 14 | |
Jun 14 08:00 | 2.19Cusco FC | 3.19Seri | 2.83Cienciano Cusco | 14 |
Jun 14 03:00 | 1.84Montevideo City Torque (n) | 3.23Seri | 3.74Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.94Seri | 3.77Cerro Montevideo | 12 |
Jun 14 07:05 | 2.50Gimnasia y Tiro | 2.53Seri | 3.06Quilmes AC | 12 |
Jun 14 09:00 | 4.13Boca Juniors de Cali | 3.49Seri | 1.68Atletico Bucaramanga | 12 |
Jun 14 07:00 | 1.88Patriotas Boyaca | 3.02Seri | 3.87Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.36Real Cundinamarca (n) | 2.83Seri | 2.90Atletico Huila | 12 |
Jun 13 19:35 | 2.65Dalian Yingbo | 2.29Seri | 3.26Meizhou Hakka | 18 | |
Jun 13 20:00 | 2.47Wuhan Three Towns | 2.13Seri | 4.04Qingdao Hainiu | 18 |
Jun 13 18:30 | 3.69Gwangju FC | 1.96Seri | 2.94FC Seoul | 18 | |
Jun 13 18:30 | 4.01Gangwon FC | 1.98Seri | 2.72Jeonbuk Hyundai Motors | 18 |
Jun 13 17:30 | 2.38Heidelberg United | 2.19Seri | 4.07Dandenong Thunder | 14 | |
Jun 13 17:45 | 2.96Dandenong City | 2.36Seri | 2.78Green Gully SC | 14 | |
Jun 13 18:15 | 2.94Port Melbourne Sharks | 2.29Seri | 2.89Melbourne Knights | 14 |
Jun 13 18:00 | 2.40Modbury Jets | 2.45Seri | 3.36Para Hills Knights | 12 | |
Jun 13 18:45 | 3.36West Torrens Birkalla | 2.54Seri | 2.32Adelaide City | 12 |
Jun 13 17:00 | 3.01Azzurri United FC | 2.63Seri | 2.44Darwin Hearts FC | 12 | |
Jun 13 19:00 | 4.49Casuarina FC | 2.58Seri | 1.96Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.82Brisbane Strikers | 2.87Seri | 4.49Holland Park Hawks | 12 |
Jun 14 01:00 | 2.87Orebro | 2.25Seri | 3.03Sandvikens IF | 18 |
Jun 13 18:00 | 2.72Panama U20 | 2.24Seri | 3.24Congo U20 | 14 | |
Jun 13 20:00 | 2.23Denmark U20 | 2.22Seri | 4.50Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 2.16France U20 | 2.32Seri | 4.37Mexico U20 | 14 |
Jun 13 21:00 | 2.56Angola | 1.84Seri | 5.30Madagaskar | 14 | |
Jun 13 23:59 | 2.41South Africa | 1.88Seri | 5.60Comoros | 14 |
Jun 14 02:45 | 4.13Cork City | 2.15Seri | 2.41Bohemians | 18 | |
Jun 14 02:45 | 2.43Derry City | 2.06Seri | 4.44Galway United | 18 | |
Jun 14 02:45 | 3.81Shelbourne | 1.94Seri | 2.90Shamrock Rovers | 18 | |
Jun 14 02:45 | 2.47St. Patricks Athletic | 2.06Seri | 4.32Drogheda United | 18 |
Jun 13 23:30 | 1.78TPS Turku | 2.69Seri | 5.30Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.39JaPS | 2.74Seri | 2.16Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 2.20Spanyol U19 | 2.21Seri | 4.64Denmark U19 | 14 | |
Jun 14 02:00 | 2.13Rumania U19 | 2.26Seri | 4.73Montenegro U19 | 14 |
Jun 13 23:00 | 7.70FK Tukums 2000 | 2.76Seri | 1.58FK Auda | 14 | |
Jun 13 23:00 | 2.02FK Liepaja | 2.35Seri | 4.94BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.11FS Jelgava | 2.23Seri | 5.00FK Metta | 14 |
Jun 14 03:15 | 2.08HK Kopavogur | 2.60Seri | 3.91Fjolnir | 14 | |
Jun 14 03:15 | 2.33IR Reykjavik | 2.40Seri | 3.63Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.00Fylkir | 2.58Seri | 4.28Grindavik | 14 |
Jun 14 02:45 | 2.90Athlone Town | 2.11Seri | 3.28Kerry FC | 14 | |
Jun 14 02:45 | 2.06Dundalk | 2.17Seri | 5.60UC Dublin | 14 | |
Jun 14 02:45 | 3.37Finn Harps | 2.18Seri | 2.74Wexford FC | 14 | |
Jun 14 02:45 | 2.76Treaty United | 2.21Seri | 3.26Bray Wanderers | 14 |
Jun 13 23:59 | 7.50FC Molodechno | 2.77Seri | 1.59Dynamo Brest | 14 | |
Jun 14 01:55 | 2.52FC Gomel | 2.01Seri | 4.42FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 4.11Suduva Marijampole | 2.06Seri | 2.54Kauno Zalgiris | 12 | |
Jun 14 00:30 | 2.19Zalgiris Vilnius | 2.41Seri | 3.97FA Siauliai | 12 | |
Jun 14 01:15 | 3.53Dziugas Telsiai | 2.09Seri | 2.77FK Panevezys | 12 |
Jun 13 23:00 | 2.82Kokand 1912 | 1.90Seri | 4.16Mashal Muborak | 12 |
Jun 13 23:30 | 2.03Oulunsalon Pallo | 2.84Seri | 3.60JS Hercules | 12 | |
Jun 13 23:30 | 3.47HaPK Edustus | 2.72Seri | 2.15MyPa | 12 | |
Jun 13 23:59 | 2.31Kiffen Helsinki | 2.51Seri | 3.42PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.49HPS Helsinki | 2.39Seri | 3.30NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.89Tammeka Tartu | 2.30Seri | 2.93Harju JK Laagri | 12 |
Jun 14 10:30 | 2.29Portland Timbers | 2.56Seri | 3.63San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Seri | 3.55Union La Calera | 14 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Seri | 4.65America Mineiro | 12 | |
Jun 14 08:35 | 2.54Paysandu SC | 1.96Seri | 4.62Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 2.22Aurora Cochabamba | 2.48Seri | 3.73Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.88UTC Cajamarca | 1.97Seri | 3.74Atletico Grau | 14 | |
Jun 14 08:00 | 2.69Cusco FC | 2.17Seri | 3.45Cienciano Cusco | 14 |
Jun 14 03:00 | 2.39Montevideo City Torque (n) | 2.15Seri | 4.20Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Seri | 4.59Cerro Montevideo | 12 |
Jun 14 07:05 | 3.37Gimnasia y Tiro | 1.74Seri | 3.99Quilmes AC | 12 |
Jun 14 09:00 | 4.19Boca Juniors de Cali | 2.23Seri | 2.30Atletico Bucaramanga | 12 |
Jun 14 07:00 | 2.52Patriotas Boyaca | 1.99Seri | 4.47Cucuta Deportivo | 12 | |
Jun 14 07:00 | 3.27Real Cundinamarca (n) | 1.86Seri | 3.58Atletico Huila | 12 |
Jun 13 18:00 | 1.97-0.50Modbury Jets | 1.85+0.50Para Hills Knights | 12 | |
Jun 13 18:45 | 1.69+0.75West Torrens Birkalla | 2.14-0.75Adelaide City | 12 |
Jun 13 17:00 | 1.79+0.50Azzurri United FC | 2.03-0.50Darwin Hearts FC | 12 | |
Jun 13 19:00 | 2.03+1.00Casuarina FC | 1.79-1.00Hellenic Athletic Club | 12 |
Jun 13 18:30 | 2.03-1.50Brisbane Strikers | 1.79+1.50Holland Park Hawks | 12 | |
Jun 13 18:30 | 1.75-2.75Rochedale Rovers | 2.07+2.75Southside Eagles FC | 10 |
Jun 14 01:00 | 1.910.00Orebro | 1.990.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.20-0.25Orebro | 1.73+0.25Sandvikens IF | 18 | |
Jun 14 01:00 | 1.62+0.25Orebro | 2.38-0.25Sandvikens IF | 18 |
Jun 13 18:00 | 2.07-0.25Panama U20 | 1.79+0.25Congo U20 | 14 | |
Jun 13 18:00 | 1.740.00Panama U20 | 2.130.00Congo U20 | 14 | |
Jun 13 20:00 | 1.95-0.75Denmark U20 | 1.91+0.75Saudi Arabia U23 | 14 | |
Jun 13 20:00 | 1.72-0.50Denmark U20 | 2.16+0.50Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.82-0.75France U20 | 2.04+0.75Mexico U20 | 14 | |
Jun 13 23:30 | 2.17-1.00France U20 | 1.71+1.00Mexico U20 | 14 |
Jun 13 21:00 | 1.88-0.50Angola | 1.94+0.50Madagaskar | 14 | |
Jun 13 21:00 | 2.14-0.75Angola | 1.69+0.75Madagaskar | 14 | |
Jun 13 23:59 | 1.99-0.75South Africa | 1.83+0.75Comoros | 14 | |
Jun 13 23:59 | 1.78-0.50South Africa | 2.04+0.50Comoros | 14 |
Jun 13 23:00 | 1.92-0.75Spanyol U19 | 1.90+0.75Denmark U19 | 14 | |
Jun 13 23:00 | 2.12-1.00Spanyol U19 | 1.71+1.00Denmark U19 | 14 | |
Jun 14 02:00 | 1.83-0.75Rumania U19 | 1.99+0.75Montenegro U19 | 14 | |
Jun 14 02:00 | 2.08-1.00Rumania U19 | 1.74+1.00Montenegro U19 | 14 |
Jun 13 23:00 | 1.94+1.75FK Tukums 2000 | 1.88-1.75FK Auda | 14 | |
Jun 13 23:00 | 2.11+1.50FK Tukums 2000 | 1.72-1.50FK Auda | 14 | |
Jun 13 23:00 | 1.98-1.00FK Liepaja | 1.84+1.00BFC Daugavpils | 14 | |
Jun 13 23:00 | 1.67-0.75FK Liepaja | 2.17+0.75BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.03-1.00FS Jelgava | 1.79+1.00FK Metta | 14 | |
Jun 13 23:59 | 1.78-0.75FS Jelgava | 2.04+0.75FK Metta | 14 |
Jun 14 03:15 | 2.02-1.00HK Kopavogur | 1.84+1.00Fjolnir | 14 | |
Jun 14 03:15 | 1.75-0.75HK Kopavogur | 2.12+0.75Fjolnir | 14 | |
Jun 14 03:15 | 1.87-0.50IR Reykjavik | 1.99+0.50Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.13-0.75IR Reykjavik | 1.74+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.80-1.00Fylkir | 2.06+1.00Grindavik | 14 | |
Jun 14 03:15 | 2.07-1.25Fylkir | 1.79+1.25Grindavik | 14 |
Jun 14 02:45 | 2.08-0.25Athlone Town | 1.78+0.25Kerry FC | 14 | |
Jun 14 02:45 | 1.770.00Athlone Town | 2.090.00Kerry FC | 14 | |
Jun 14 02:45 | 1.79-1.00Dundalk | 2.07+1.00UC Dublin | 14 | |
Jun 14 02:45 | 2.13-1.25Dundalk | 1.74+1.25UC Dublin | 14 | |
Jun 14 02:45 | 1.88+0.25Finn Harps | 1.98-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.170.00Finn Harps | 1.710.00Wexford FC | 14 | |
Jun 14 02:45 | 2.02-0.25Treaty United | 1.84+0.25Bray Wanderers | 14 | |
Jun 14 02:45 | 1.700.00Treaty United | 2.190.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.81+0.50Suduva Marijampole | 2.01-0.50Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.73-0.50Zalgiris Vilnius | 2.09+0.50FA Siauliai | 12 | |
Jun 14 01:15 | 1.94+0.25Dziugas Telsiai | 1.88-0.25FK Panevezys | 12 |
Jun 13 23:00 | 1.87-0.25Kokand 1912 | 1.95+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.76-0.75Oulunsalon Pallo | 2.06+0.75JS Hercules | 12 | |
Jun 13 23:30 | 1.96+0.75HaPK Edustus | 1.86-0.75MyPa | 12 | |
Jun 13 23:59 | 1.69+2.00PuiU Helsinki | 2.14-2.00VJS Vantaan | 10 | |
Jun 13 23:59 | 1.83-0.50Kiffen Helsinki | 1.99+0.50PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.03-0.50HPS Helsinki | 1.79+0.50NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 08:00 | 1.97-0.25Deportes Limache (n) | 1.91+0.25Union La Calera | 14 | |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.230.00Union La Calera | 14 |
Jun 14 06:00 | 1.99-0.50Vila Nova | 1.89+0.50America Mineiro | 12 | |
Jun 14 08:35 | 1.98-0.50Paysandu SC | 1.90+0.50Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.98-0.75Aurora Cochabamba | 1.84+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.93-0.25UTC Cajamarca | 1.89+0.25Atletico Grau | 14 | |
Jun 14 04:00 | 1.580.00UTC Cajamarca | 2.310.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.97-0.25Cusco FC | 1.85+0.25Cienciano Cusco | 14 | |
Jun 14 08:00 | 1.680.00Cusco FC | 2.160.00Cienciano Cusco | 14 |
Jun 14 03:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.93-0.50Plaza Colonia | 1.89+0.50Cerro Montevideo | 12 |
Jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
Jun 14 09:00 | 1.86+0.75Boca Juniors de Cali | 1.96-0.75Atletico Bucaramanga | 12 |
Jun 14 07:00 | 1.87-0.50Patriotas Boyaca | 1.95+0.50Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.07-0.25Real Cundinamarca (n) | 1.75+0.25Atletico Huila | 12 |
Jun 13 18:30 | 2.190.00Gwangju FC | 1.700.00FC Seoul | 18 | |
Jun 13 18:30 | 1.62+0.25Gwangju FC | 2.31-0.25FC Seoul | 18 | |
Jun 13 18:30 | 1.66+0.25Gangwon FC | 2.25-0.25Jeonbuk Hyundai Motors | 18 | |
Jun 13 18:30 | 2.400.00Gangwon FC | 1.570.00Jeonbuk Hyundai Motors | 18 |
Jun 13 18:00 | 2.06-0.25Modbury Jets | 1.76+0.25Para Hills Knights | 12 | |
Jun 13 18:45 | 1.81+0.25West Torrens Birkalla | 2.01-0.25Adelaide City | 12 |
Jun 13 17:00 | 1.71+0.25Azzurri United FC | 2.12-0.25Darwin Hearts FC | 12 | |
Jun 13 19:00 | 1.87+0.50Casuarina FC | 1.95-0.50Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.81-0.50Brisbane Strikers | 2.01+0.50Holland Park Hawks | 12 | |
Jun 13 18:30 | 1.91-1.25Rochedale Rovers | 1.91+1.25Southside Eagles FC | 10 |
Jun 14 01:00 | 1.870.00Orebro | 1.990.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
Jun 13 18:00 | 1.750.00Panama U20 | 2.120.00Congo U20 | 14 | |
Jun 13 20:00 | 1.88-0.25Denmark U20 | 1.98+0.25Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.84-0.25France U20 | 2.02+0.25Mexico U20 | 14 |
Jun 13 21:00 | 2.03-0.25Angola | 1.79+0.25Madagaskar | 14 | |
Jun 13 23:59 | 1.93-0.25South Africa | 1.89+0.25Comoros | 14 |
Jun 13 23:30 | 1.77-0.50TPS Turku | 2.09+0.50Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 1.94+0.25JaPS | 1.92-0.25Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.83-0.25Spanyol U19 | 1.99+0.25Denmark U19 | 14 | |
Jun 14 02:00 | 1.78-0.25Rumania U19 | 2.04+0.25Montenegro U19 | 14 |
Jun 13 23:00 | 1.94+0.75FK Tukums 2000 | 1.88-0.75FK Auda | 14 | |
Jun 13 23:00 | 1.69-0.25FK Liepaja | 2.14+0.25BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.75-0.25FS Jelgava | 2.07+0.25FK Metta | 14 |
Jun 14 03:15 | 1.81-0.25HK Kopavogur | 2.05+0.25Fjolnir | 14 | |
Jun 14 03:15 | 2.01-0.25IR Reykjavik | 1.85+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.99-0.50Fylkir | 1.87+0.50Grindavik | 14 |
Jun 14 02:45 | 1.800.00Athlone Town | 2.060.00Kerry FC | 14 | |
Jun 14 02:45 | 2.05-0.50Dundalk | 1.81+0.50UC Dublin | 14 | |
Jun 14 02:45 | 2.160.00Finn Harps | 1.720.00Wexford FC | 14 | |
Jun 14 02:45 | 1.760.00Treaty United | 2.110.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.94+0.75FC Molodechno | 1.88-0.75Dynamo Brest | 14 | |
Jun 14 01:55 | 2.05-0.25FC Gomel | 1.77+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 1.74+0.25Suduva Marijampole | 2.08-0.25Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.87-0.25Zalgiris Vilnius | 1.95+0.25FA Siauliai | 12 | |
Jun 14 01:15 | 2.170.00Dziugas Telsiai | 1.670.00FK Panevezys | 12 |
Jun 13 23:00 | 2.25-0.25Kokand 1912 | 1.62+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.78-0.25Oulunsalon Pallo | 2.04+0.25JS Hercules | 12 | |
Jun 13 23:30 | 1.94+0.25HaPK Edustus | 1.88-0.25MyPa | 12 | |
Jun 13 23:59 | 1.99+0.75PuiU Helsinki | 1.83-0.75VJS Vantaan | 10 | |
Jun 13 23:59 | 2.00-0.25Kiffen Helsinki | 1.82+0.25PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.12-0.25HPS Helsinki | 1.71+0.25NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 12 | |
Jun 14 08:35 | 2.07-0.25Paysandu SC | 1.79+0.25Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.91-0.25Aurora Cochabamba | 1.91+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.650.00UTC Cajamarca | 2.200.00Atletico Grau | 14 | |
Jun 14 08:00 | 2.23-0.25Cusco FC | 1.63+0.25Cienciano Cusco | 14 |
Jun 14 03:00 | 1.99-0.25Montevideo City Torque (n) | 1.83+0.25Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 12 |
Jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
Jun 14 09:00 | 1.89+0.25Boca Juniors de Cali | 1.93-0.25Atletico Bucaramanga | 12 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 | |
Jun 14 07:00 | 1.810.00Real Cundinamarca (n) | 2.010.00Atletico Huila | 12 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
---|---|---|
2.013.00Atas | 1.833.00Bawah | 18 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
1.782.75Atas | 2.062.75Bawah | 18 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
2.253.25Atas | 1.643.25Bawah | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
1.902.50Atas | 1.942.50Bawah | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
2.112.75Atas | 1.742.75Bawah | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
1.622.25Atas | 2.282.25Bawah | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
---|---|---|
2.062.25Atas | 1.822.25Bawah | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
1.762.00Atas | 2.132.00Bawah | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.052.25Atas | 1.832.25Bawah | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
1.742.00Atas | 2.162.00Bawah | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.332.50Atas | 1.632.50Bawah | 18 |
Jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
---|---|---|
1.912.50Atas | 1.952.50Bawah | 14 |
Jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
2.202.75Atas | 1.692.75Bawah | 14 |
Jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.963.00Atas | 1.903.00Bawah | 14 |
Jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.732.75Atas | 2.142.75Bawah | 14 |
Jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
2.003.75Atas | 1.863.75Bawah | 12 |
Jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
1.753.50Atas | 2.123.50Bawah | 12 |
Jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
1.912.75Atas | 1.952.75Bawah | 14 |
Jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
2.143.00Atas | 1.733.00Bawah | 14 |
Jun 13 18:00 Modbury Jets -vs- Para Hills Knights | ||
---|---|---|
1.943.25Atas | 1.863.25Bawah | 12 |
Jun 13 18:45 West Torrens Birkalla -vs- Adelaide City | ||
2.053.50Atas | 1.753.50Bawah | 12 |
Jun 13 17:00 Azzurri United FC -vs- Darwin Hearts FC | ||
---|---|---|
1.813.50Atas | 1.993.50Bawah | 12 |
Jun 13 19:00 Casuarina FC -vs- Hellenic Athletic Club | ||
1.813.25Atas | 1.993.25Bawah | 12 |
Jun 13 18:30 Brisbane Strikers -vs- Holland Park Hawks | ||
---|---|---|
